Additional information
| Weight | 0,24 kg |
|---|---|
| Dimensions | 7,5 × 3,6 × 8 cm |
| Description | PV DC Surge Protection Device |
| SPD Class | Class I+II |
| Current | 6.25kA |
| Pole | 2P |
| Max Operating Voltage | DC1500V |

R2 438,30
| Weight | 0,24 kg |
|---|---|
| Dimensions | 7,5 × 3,6 × 8 cm |
| Description | PV DC Surge Protection Device |
| SPD Class | Class I+II |
| Current | 6.25kA |
| Pole | 2P |
| Max Operating Voltage | DC1500V |
Reviews
There are no reviews yet.