Miniature Circuit Breakers (MCB’s)
Miniature Circuit Breakers (MCB’s)
Miniature Circuit Breakers (MCB’s)
MCBs DC Range
Energy Limiting: Class 3
Energy limiting class 3 is in fact top of the class, providing the lowest energy let-through into the circuit.
NB1-63 1P DC 110V 10kA Miniature Circuit Breaker (2A–63A)
| Pole | kA Rating | Rated Current | Price | Buy |
|---|---|---|---|---|
| 1P | 10kA | 2A | R281,04 | Add to cart This product has multiple variants. The options may be chosen on the product page |
| 1P | 10kA | 3A | R281,04 | Add to cart This product has multiple variants. The options may be chosen on the product page |
| 1P | 10kA | 4A | R281,04 | Add to cart This product has multiple variants. The options may be chosen on the product page |
| 1P | 10kA | 6A | R281,04 | Add to cart This product has multiple variants. The options may be chosen on the product page |
| 1P | 10kA | 10A | R268,11 | Add to cart This product has multiple variants. The options may be chosen on the product page |
| 1P | 10kA | 16A | R268,11 | Add to cart This product has multiple variants. The options may be chosen on the product page |
| 1P | 10kA | 20A | R268,11 | Add to cart This product has multiple variants. The options may be chosen on the product page |
| 1P | 10kA | 25A | R268,11 | Add to cart This product has multiple variants. The options may be chosen on the product page |
| 1P | 10kA | 32A | R268,11 | Add to cart This product has multiple variants. The options may be chosen on the product page |
| 1P | 10kA | 40A | R268,11 | Add to cart This product has multiple variants. The options may be chosen on the product page |
| 1P | 10kA | 50A | R292,69 | Add to cart This product has multiple variants. The options may be chosen on the product page |
| 1P | 10kA | 63A | R292,69 | Add to cart This product has multiple variants. The options may be chosen on the product page |
