Push Buttons, Pilot Lights & Indicators
Push Buttons, Pilot Lights & Indicators
Push Buttons, Pilot Lights & Indicators
Am/Voltmeter Indicator AC
Rated operating voltage Ue: AC50V~AC500V
Rated insulation voltage Ui: 660V
Rated operational current: ≤50mA
Am/Voltmeter Indicator AC
| Name | Colour | Measuring Range | Price | Buy |
|---|---|---|---|---|
| Am/Voltmeter Indicator AC Red | Red | 0–100A | R299,96 | |
| Am/Voltmeter Indicator AC Green | Green | 0–100A | R299,96 | |
| Am/Voltmeter Indicator AC Blue | Blue | 0–100A | R299,96 | |
| Am/Voltmeter Indicator AC Yellow | Yellow | 0–100A | R299,96 | |
| Am/Voltmeter Indicator AC White | White | 0–100A | R299,96 |
#wtbp-table-123_464075 .wtbpAddToCartWrapper .button {overflow: hidden !important;color: #ffffff !important;font-weight: normal !important;background: #1c4b84 !important;}
