Miniature Circuit Breakers (MCB’s)
Miniature Circuit Breakers (MCB’s)
Miniature Circuit Breakers (MCB’s)
MCBs 10kA C-Curve
Energy Limiting: Class 3
Voltage rating: AC230/400~240/415V
NB1-63H 1P C-Curve 10kA Miniature Circuit Breaker (1A–63A)
| Pole | Curve | kA Rating | Rated Current | Price | Buy |
|---|---|---|---|---|---|
| 1P | C-Curve | 10kA | 1A | R207,21 | Add to cart This product has multiple variants. The options may be chosen on the product page |
| 1P | C-Curve | 10kA | 2A | R207,21 | Add to cart This product has multiple variants. The options may be chosen on the product page |
| 1P | C-Curve | 10kA | 4A | R207,21 | Add to cart This product has multiple variants. The options may be chosen on the product page |
| 1P | C-Curve | 10kA | 6A | R207,21 | Add to cart This product has multiple variants. The options may be chosen on the product page |
| 1P | C-Curve | 10kA | 10A | R191,67 | Add to cart This product has multiple variants. The options may be chosen on the product page |
| 1P | C-Curve | 10kA | 16A | R191,67 | Add to cart This product has multiple variants. The options may be chosen on the product page |
| 1P | C-Curve | 10kA | 20A | R191,67 | Add to cart This product has multiple variants. The options may be chosen on the product page |
| 1P | C-Curve | 10kA | 25A | R191,67 | Add to cart This product has multiple variants. The options may be chosen on the product page |
| 1P | C-Curve | 10kA | 32A | R191,67 | Add to cart This product has multiple variants. The options may be chosen on the product page |
| 1P | C-Curve | 10kA | 40A | R191,67 | Add to cart This product has multiple variants. The options may be chosen on the product page |
| 1P | C-Curve | 10kA | 50A | R207,21 | Add to cart This product has multiple variants. The options may be chosen on the product page |
| 1P | C-Curve | 10kA | 63A | R207,21 | Add to cart This product has multiple variants. The options may be chosen on the product page |
