Earth Leakage Protection
Earth Leakage Protection
Earth Leakage Protection
Residual Current Circuit Breakers with Overload Protection (RCBO)
Personnel and fire protection: Cable and line protection against overload and short-circuits.
Residual Current Circuit Breakers with Overload Protection (RCBO)
| kA Rating | Pole | Tripping sensitivity | Rated Current | Price | Buy |
|---|---|---|---|---|---|
| 6kA | 1P+N | 30mA | 20A | R792,08 | |
| 6kA | 1P+N | 30mA | 32A | R792,08 | |
| 6kA | 1P+N | 30mA | 40A | R792,08 | |
| 6kA | 1P+N | 30mA | 63A | R1 132,79 | |
| 6kA | 3P+N | 30mA | 25A | R1 432,85 | |
| 6kA | 3P+N | 30mA | 40A | R1 522,28 | |
| 6kA | 3P+N | 30mA | 50A | R1 748,92 | |
| 6kA | 3P+N | 30mA | 63A | R2 131,16 | |
| 6kA | 1P+N | 100mA | 80A | R826,93 | |
| 6kA | 1P+N | 100mA | 100A | R843,00 |
#wtbp-table-82_812281 .wtbpAddToCartWrapper .button {overflow: hidden !important;color: #ffffff !important;font-weight: normal !important;background: #1c4b84 !important;}
