Earth Leakage Protection
Earth Leakage Protection
Earth Leakage Protection
NXMLE Series Residual Current Circuit Breaker
Rated operational voltage: Ue(VAC): 380/400/415 (3P, 3P+N)
NXMLE Series Residual Current Circuit Breaker
| kA Rating | Pole | Rated Current | SKU | Price | Buy |
|---|---|---|---|---|---|
| 36kA | 3P | 125A | NXMLE-125H/3 125A | R3 256,94 | |
| 36kA | 3P | 160A | NXMLE-160H/3 160A | R3 657,66 | |
| 50kA | 3P | 200A | NXMLE-250H/3 200A | R4 290,39 | |
| 50kA | 3P | 250A | NXMLE-250H/3 250A | R4 290,39 | |
| 70kA | 3P | 400A | NXMLE-400H/3 400A | R9 683,61 | |
| 70kA | 3P | 630A | NXMLE-630H/3 630A | R11 337,94 | |
| 36kA | 3P+N | 125A | NXMLE-125H/4 125A | R3 879,46 | |
| 36kA | 3P+N | 160A | NXMLE-160H/4 160A | R4 355,87 | |
| 50kA | 3P+N | 200A | NXMLE-250H/4 200A | R5 305,18 | |
| 50kA | 3P+N | 250A | NXMLE-250H/4 250A | R5 305,18 | |
| 70kA | 3P+N | 400A | NXMLE-400H/4 400A | R12 911,49 | |
| 70kA | 3P+N | 630A | NXMLE-630H/4 630A | R14 637,28 |
#wtbp-table-84_898531 .wtbpAddToCartWrapper .button {overflow: hidden !important;color: #ffffff !important;font-weight: normal !important;background: #1c4b84 !important;}
