Earth Leakage Protection
Earth Leakage Protection
Earth Leakage Protection
NXMLE Series Residual Current Circuit Breaker
Rated operational voltage: Ue(VAC): 380/400/415 (3P, 3P+N)
NXMLE Series Residual Current Circuit Breaker
| kA Rating | Pole | Rated Current | SKU | Price | Buy |
|---|---|---|---|---|---|
| 36kA | 3P | 125A | NXMLE-125H/3 125A | R1 856,46 | |
| 36kA | 3P | 160A | NXMLE-160H/3 160A | R2 084,87 | |
| 50kA | 3P | 200A | NXMLE-250H/3 200A | R2 445,52 | |
| 50kA | 3P | 250A | NXMLE-250H/3 250A | R2 445,52 | |
| 70kA | 3P | 400A | NXMLE-400H/3 400A | R5 519,66 | |
| 70kA | 3P | 630A | NXMLE-630H/3 630A | R6 462,63 | |
| 36kA | 3P+N | 125A | NXMLE-125H/4 125A | R2 211,29 | |
| 36kA | 3P+N | 160A | NXMLE-160H/4 160A | R2 482,85 | |
| 50kA | 3P+N | 200A | NXMLE-250H/4 200A | R3 023,95 | |
| 50kA | 3P+N | 250A | NXMLE-250H/4 250A | R3 023,95 | |
| 70kA | 3P+N | 400A | NXMLE-400H/4 400A | R7 359,55 | |
| 70kA | 3P+N | 630A | NXMLE-630H/4 630A | R8 343,25 |
#wtbp-table-84_408780 .wtbpAddToCartWrapper .button {overflow: hidden !important;color: #ffffff !important;font-weight: normal !important;background: #1c4b84 !important;}
