Earth Leakage Protection
Earth Leakage Protection
Earth Leakage Protection
Residual Current Operated Circuit Breaker without overload protection
30mA-100mA Rated Current 25A-100A
Residual Current Operated Circuit Breaker without overload protection
| kA Rating | Pole | Tripping sensitivity | Rated Current | Price | Buy |
|---|---|---|---|---|---|
| 6kA | 1P+N | 30mA | 25A | R444,34 | |
| 6kA | 1P+N | 30mA | 40A | R442,72 | |
| 6kA | 1P+N | 30mA | 63A | R337,91 | |
| 6kA | 3P+N | 30mA | 25A | R635,45 | |
| 6kA | 3P+N | 30mA | 40A | R658,17 | |
| 6kA | 3P+N | 30mA | 63A | R720,46 | |
| 6kA | 3P+N | 100mA | 80A | R818,41 | |
| 6kA | 3P+N | 100mA | 100A | R847,15 |
#wtbp-table-80_269010 .wtbpAddToCartWrapper .button {overflow: hidden !important;color: #ffffff !important;font-weight: normal !important;background: #1c4b84 !important;}
