Earth Leakage Protection
Earth Leakage Protection
Earth Leakage Protection
Residual Current Operated Circuit Breaker without overload protection
30mA-100mA Rated Current 25A-100A
Residual Current Operated Circuit Breaker without overload protection
| kA Rating | Pole | Tripping sensitivity | Rated Current | Price | Buy |
|---|---|---|---|---|---|
| 6kA | 1P+N | 30mA | 25A | R779,55 | |
| 6kA | 1P+N | 30mA | 40A | R776,70 | |
| 6kA | 1P+N | 30mA | 63A | R592,83 | |
| 6kA | 3P+N | 30mA | 25A | R1 114,82 | |
| 6kA | 3P+N | 30mA | 40A | R1 154,69 | |
| 6kA | 3P+N | 30mA | 63A | R1 263,96 | |
| 6kA | 3P+N | 100mA | 80A | R1 435,81 | |
| 6kA | 3P+N | 100mA | 100A | R1 486,23 |
#wtbp-table-80_468340 .wtbpAddToCartWrapper .button {overflow: hidden !important;color: #ffffff !important;font-weight: normal !important;background: #1c4b84 !important;}
