Noark Products
Noark Products
Noark Products
DC Miniature Circuit Breakers – 1 Pole
Rated breaking capacity: 10kA
Rated Current: 10A-63A
DC Miniature Circuit Breakers – 1 Pole
| Pole | Rated Voltage | Rated Current | SKU | Price | Buy |
|---|---|---|---|---|---|
| 1P | 250V | 10A | Ex9BP 1P K10 | R394,73 | |
| 1P | 250V | 16A | Ex9BP 1P K16 | R394,73 | |
| 1P | 250V | 20A | Ex9BP 1P K20 | R394,73 | |
| 1P | 250V | 25A | Ex9BP 1P K25 | R405,70 | |
| 1P | 250V | 32A | Ex9BP 1P K32 | R405,70 | |
| 1P | 250V | 40A | Ex9BP 1P K40 | R405,70 | |
| 1P | 250V | 50A | Ex9BP 1P K50 | R405,70 | |
| 1P | 250V | 63A | Ex9BP 1P K63 | R405,70 |
#wtbp-table-178_431561 .wtbpAddToCartWrapper .button {overflow: hidden !important;color: #ffffff !important;font-weight: normal !important;background: #1c4b84 !important;}
