Noark Products
Noark Products
Noark Products
DC Miniature Circuit Breakers – 4 Pole
Rated breaking capacity: 10kA
Rated Current: 10A-63A
DC Miniature Circuit Breakers – 4 Pole
| Pole | Rated Voltage | Rated Current | SKU | Price | Buy |
|---|---|---|---|---|---|
| 4P | 1000V | 16A | Ex9BP 4P K16 | R1 423,77 | |
| 4P | 1000V | 20A | Ex9BP 4P K20 | R1 423,77 | |
| 4P | 1000V | 25A | Ex9BP 4P K25 | R1 571,51 | |
| 4P | 1000V | 32A | Ex9BP 4P K32 | R1 571,51 | |
| 4P | 1000V | 40A | Ex9BP 4P K40 | R1 571,51 | |
| 4P | 1000V | 50A | Ex9BP 4P K50 | R1 571,51 | |
| 4P | 1000V | 63A | Ex9BP 4P K63 | R1 571,51 |
#wtbp-table-180_637673 .wtbpAddToCartWrapper .button {overflow: hidden !important;color: #ffffff !important;font-weight: normal !important;background: #1c4b84 !important;}
