Noark Products
Noark Products
Noark Products
DC Miniature Circuit Breakers – 2 Pole
Rated breaking capacity: 10kA
Rated Current: 10A-63A
DC Miniature Circuit Breakers – 2 Pole
| Pole | Rated Voltage | Rated Current | SKU | Price | Buy |
|---|---|---|---|---|---|
| 2P | 500V | 10A | Ex9BP 2P K10 | R732,46 | |
| 2P | 500V | 16A | Ex9BP 2P K16 | R732,46 | |
| 2P | 500V | 20A | Ex9BP 2P K20 | R732,46 | |
| 2P | 500V | 25A | Ex9BP 2P K25 | R818,87 | |
| 2P | 500V | 32A | Ex9BP 2P K32 | R818,87 | |
| 2P | 500V | 40A | Ex9BP 2P K40 | R818,87 | |
| 2P | 500V | 50A | Ex9BP 2P K50 | R818,87 | |
| 2P | 500V | 63A | Ex9BP 2P K63 | R818,87 |
#wtbp-table-179_527993 .wtbpAddToCartWrapper .button {overflow: hidden !important;color: #ffffff !important;font-weight: normal !important;background: #1c4b84 !important;}
