Moulded Case Circuit Breakers (MCCB’s)
- Home
- Moulded Case Circuit Breakers (MCCB’s)
Moulded Case Circuit Breakers (MCCB’s)
Moulded Case Circuit Breakers (MCCB’s)
Accessories for NXM MCCBs
Shunt Trip Release
| Name | Frame Size | SKU | Price | Buy |
|---|---|---|---|---|
| Shunt Trip Release 1250/1600 L/Hand AC400V | 1250/1600 | ST-NXM-1250/1600-400V | R3 108,95 | |
| Shunt Trip Release 63/125 L/Hand AC230V | 63/125 | ST-NXM-63/125-230V | R636,83 | |
| Shunt Trip Release 160 L/Hand AC230V | 160 | ST-NXM-160-230V | R636,83 | |
| Shunt Trip Release 250 R/Hand AC230V | 250 | ST-NXM-250-230V | R636,83 | |
| Shunt Trip Release 250 R/Hand AC400V | 250 | ST-NXM-250-400V | R636,83 | |
| Shunt Trip Release 400/630 R/Hand AC230V | 400/630 | ST-NXM-400/630-230V | R1 446,09 | |
| Shunt Trip Release 400/630 R/Hand AC400V | 400/630 | ST-NXM-400/630-400V | R1 446,09 | |
| Shunt Trip Release 800 R/Hand AC230V | 800 | ST-NXM-800-230V | R1 590,59 | |
| Shunt Trip Release 800 R/Hand AC400V | 800 | ST-NXM-800-400V | R1 590,59 | |
| Shunt Trip Release 1000 R/Hand AC230V | 1000 | ST-NXM-1000-230V | R1 749,65 | |
| Shunt Trip Release 1000 R/Hand AC400V | 1000 | ST-NXM-1000-400V | R1 749,65 | |
| Shunt Trip Release 1250/1600 L/Hand AC230V | 1250/1600 | ST-NXM-1250/1600-230V | R3 108,95 |
#wtbp-table-52_984322 .wtbpAddToCartWrapper .button {overflow: hidden !important;color: #ffffff !important;font-weight: normal !important;background: #1c4b84 !important;}
Under Voltage Release
| Name | Frame Size | SKU | Price | Buy |
|---|---|---|---|---|
| Under Voltage Release 125 L/Hand AC230V | 125 | UVR-NXM-125-230V | R1 377,25 | |
| Under Voltage Release 160 L/Hand AC230V | 160 | UVR-NXM-160-230V | R1 436,01 | |
| Under Voltage Release 250 R/Hand AC230V | 250 | UVR-NXM-250-230V | R1 467,78 | |
| Under Voltage Release 400/630 R/Hand AC230V | 400/630 | UVR-NXM-400/630-230V | R3 108,95 | |
| Under Voltage Release 800 L/Hand AC230V | 800 | UVR-NXM-800-230V | R3 356,81 | |
| Under Voltage Release 1000 L/Hand AC230V | 1000 | UVR-NXM-1000-230V | R3 356,81 | |
| Under Voltage Release 1250/1600 L/Hand AC230V | 1250/1600 | UVR-NXM-1250/1600-230V | R6 989,00 |
#wtbp-table-53_254213 .wtbpAddToCartWrapper .button {overflow: hidden !important;color: #ffffff !important;font-weight: normal !important;background: #1c4b84 !important;}
Motor Operators
| Name | SKU | Price | Buy |
|---|---|---|---|
| Motor Operator for NXM-125 AC230/DC220 | EM-NXM-125-230V | R7 331,15 | |
| Motor Operator for NXM-160 AC230/DC220 | EM-NXM-160-230V | R8 004,20 | |
| Motor Operator for NXM-250 AC230/DC220 | EM-NXM-250-230V | R8 145,72 | |
| Motor Operator for NXM-400/630 AC230/DC220 | EM-NXM-400/630-230V | R15 079,87 | |
| Motor Operator for NXM-800 AC230/DC220 | EM-NXM-800-230V | R16 835,65 | |
| Motor Operator for NXM-1000 AC230/DC220 | EM-NXM-1000-230V | R20 726,14 | |
| Motor Operator for NXM-1250/1600 AC230/DC220 | EM-NXM-1250/1600-230V | R20 726,14 |
#wtbp-table-54_37519 .wtbpAddToCartWrapper .button {overflow: hidden !important;color: #ffffff !important;font-weight: normal !important;background: #1c4b84 !important;}
Rotary Handles
| Name | SKU | Price | Buy |
|---|---|---|---|
| Rotary Handle for NXM-125-300mm | OH-NXM-125-300mm | R1 060,32 | |
| Rotary Handle for NXM-160-300mm | OH-NXM-160-300mm | R1 096,19 | |
| Rotary Handle for NXM-250-300mm | OH-NXM-250-300mm | R1 163,69 | |
| Rotary Handle for NXM-400/630-300mm | OH-NXM-400/630-300mm | R1 590,59 | |
| Rotary Handle for NXM-800-300mm | OH-NXM-800-300mm | R1 907,31 | |
| Rotary Handle for NXM-1000-300mm | OH-NXM-1000-300mm | R2 002,68 | |
| Rotary Handle for NXM-1250/1600-300mm | OH-NXM-1250/1600-300mm | R2 544,35 |
#wtbp-table-55_206537 .wtbpAddToCartWrapper .button {overflow: hidden !important;color: #ffffff !important;font-weight: normal !important;background: #1c4b84 !important;}
Auxiliary Contact
| Name | SKU | Price | Buy |
|---|---|---|---|
| Auxiliary Contact 125 R/Hand | AUX-NXM-125 | R289,22 | |
| Auxiliary Contact 160 L/Hand | AUX-NXM-160 | R289,22 | |
| Auxiliary Contact 250 L/Hand | AUX-NXM-250 | R289,22 | |
| Auxiliary Contact 400/630 L/Hand | AUX-NXM-400/630 | R571,62 | |
| Auxiliary Contact 800 L/Hand | AUX-NXM-800 | R581,85 | |
| Auxiliary Contact 1000 L/Hand | AUX-NXM-1000 | R610,78 | |
| Auxiliary Contact 1250/1600 L/Hand | AUX-NXM-1250/1600 | R959,09 |
#wtbp-table-57_74205 .wtbpAddToCartWrapper .button {overflow: hidden !important;color: #ffffff !important;font-weight: normal !important;background: #1c4b84 !important;}
Copper Connection Plate
| Name | Short description | SKU | Price | Buy |
|---|---|---|---|---|
| Copper Connection Plate for NXM-125 3P | CU-NXM-125 | R344,00 | ||
| Copper Connection Plate for NXM-160 3P | CU-NXM-160 | R507,80 | ||
| Copper Connection Plate for NXM-250 3P | CU-NXM-250 | R1 289,90 | ||
| Copper Connection Plate for NXM-400/630 3P | CU-NXM-400/630 | R1 910,54 | ||
| Copper Connection Plate for NXM-800 3P | CU-NXM-800 | R5 301,12 | ||
| Copper Connection Plate for NXM-1000 3P | CU-NXM-1000 | R6 891,46 | ||
| Copper Connection Plate for NXM-1250 3P | CU-NXM-1250 | R8 958,91 | ||
| Copper Connection Plate for NXM-1600 3P | CU-NXM-1600 | R12 454,72 | ||
| Copper Connection Plate for NXM-125 4P | CU-NXM-125-4P | R447,20 | ||
| Copper Connection Plate for NXM-160 4P | CU-NXM-160-4P | R666,63 | ||
| Copper Connection Plate for NXM-250 4P | CU-NXM-250-4P | R1 676,86 | ||
| Copper Connection Plate for NXM-400/630 4P | CU-NXM-400/630-4P | R2 483,70 | ||
| Copper Connection Plate for NXM-800 4P | CU-NXM-800-4P | R6 891,46 | ||
| Copper Connection Plate for NXM-1000 4P | CU-NXM-1000-4P | R8 958,90 | ||
| Copper Connection Plate for NXM-1250 4P | CU-NXM-1250-4P | R11 646,57 | ||
| Copper Connection Plate for NXM-1600 4P | CU-NXM-1600-4P | R17 025,09 |
#wtbp-table-56_187857 .wtbpAddToCartWrapper .button {overflow: hidden !important;color: #ffffff !important;font-weight: normal !important;background: #1c4b84 !important;}
