Moulded Case Circuit Breakers (MCCB’s)
- Home
- Moulded Case Circuit Breakers (MCCB’s)
Moulded Case Circuit Breakers (MCCB’s)
Moulded Case Circuit Breakers (MCCB’s)
Accessories for NXM MCCBs
Shunt Trip Release
| Name | Frame Size | SKU | Price | Buy |
|---|---|---|---|---|
| Shunt Trip Release 1250/1600 L/Hand AC400V | 1250/1600 | ST-NXM-1250/1600-400V | R1 772,10 | |
| Shunt Trip Release 63/125 L/Hand AC230V | 63/125 | ST-NXM-63/125-230V | R362,99 | |
| Shunt Trip Release 160 L/Hand AC230V | 160 | ST-NXM-160-230V | R362,99 | |
| Shunt Trip Release 250 R/Hand AC230V | 250 | ST-NXM-250-230V | R362,99 | |
| Shunt Trip Release 250 R/Hand AC400V | 250 | ST-NXM-250-400V | R362,99 | |
| Shunt Trip Release 400/630 R/Hand AC230V | 400/630 | ST-NXM-400/630-230V | R824,27 | |
| Shunt Trip Release 400/630 R/Hand AC400V | 400/630 | ST-NXM-400/630-400V | R824,27 | |
| Shunt Trip Release 800 R/Hand AC230V | 800 | ST-NXM-800-230V | R906,64 | |
| Shunt Trip Release 800 R/Hand AC400V | 800 | ST-NXM-800-400V | R906,64 | |
| Shunt Trip Release 1000 R/Hand AC230V | 1000 | ST-NXM-1000-230V | R997,30 | |
| Shunt Trip Release 1000 R/Hand AC400V | 1000 | ST-NXM-1000-400V | R997,30 | |
| Shunt Trip Release 1250/1600 L/Hand AC230V | 1250/1600 | ST-NXM-1250/1600-230V | R1 772,10 |
#wtbp-table-52_340725 .wtbpAddToCartWrapper .button {overflow: hidden !important;color: #ffffff !important;font-weight: normal !important;background: #1c4b84 !important;}
Under Voltage Release
| Name | Frame Size | SKU | Price | Buy |
|---|---|---|---|---|
| Under Voltage Release 125 L/Hand AC230V | 125 | UVR-NXM-125-230V | R785,03 | |
| Under Voltage Release 160 L/Hand AC230V | 160 | UVR-NXM-160-230V | R818,53 | |
| Under Voltage Release 250 R/Hand AC230V | 250 | UVR-NXM-250-230V | R836,63 | |
| Under Voltage Release 400/630 R/Hand AC230V | 400/630 | UVR-NXM-400/630-230V | R1 772,10 | |
| Under Voltage Release 800 L/Hand AC230V | 800 | UVR-NXM-800-230V | R1 913,38 | |
| Under Voltage Release 1000 L/Hand AC230V | 1000 | UVR-NXM-1000-230V | R1 913,38 | |
| Under Voltage Release 1250/1600 L/Hand AC230V | 1250/1600 | UVR-NXM-1250/1600-230V | R3 983,73 |
#wtbp-table-53_538495 .wtbpAddToCartWrapper .button {overflow: hidden !important;color: #ffffff !important;font-weight: normal !important;background: #1c4b84 !important;}
Motor Operators
| Name | SKU | Price | Buy |
|---|---|---|---|
| Motor Operator for NXM-125 AC230/DC220 | EM-NXM-125-230V | R4 178,76 | |
| Motor Operator for NXM-160 AC230/DC220 | EM-NXM-160-230V | R4 562,39 | |
| Motor Operator for NXM-250 AC230/DC220 | EM-NXM-250-230V | R4 643,06 | |
| Motor Operator for NXM-400/630 AC230/DC220 | EM-NXM-400/630-230V | R8 595,53 | |
| Motor Operator for NXM-800 AC230/DC220 | EM-NXM-800-230V | R9 596,32 | |
| Motor Operator for NXM-1000 AC230/DC220 | EM-NXM-1000-230V | R11 813,90 | |
| Motor Operator for NXM-1250/1600 AC230/DC220 | EM-NXM-1250/1600-230V | R11 813,90 |
#wtbp-table-54_925713 .wtbpAddToCartWrapper .button {overflow: hidden !important;color: #ffffff !important;font-weight: normal !important;background: #1c4b84 !important;}
Rotary Handles
| Name | SKU | Price | Buy |
|---|---|---|---|
| Rotary Handle for NXM-125-300mm | OH-NXM-125-300mm | R604,38 | |
| Rotary Handle for NXM-160-300mm | OH-NXM-160-300mm | R624,83 | |
| Rotary Handle for NXM-250-300mm | OH-NXM-250-300mm | R663,30 | |
| Rotary Handle for NXM-400/630-300mm | OH-NXM-400/630-300mm | R906,64 | |
| Rotary Handle for NXM-800-300mm | OH-NXM-800-300mm | R1 087,17 | |
| Rotary Handle for NXM-1000-300mm | OH-NXM-1000-300mm | R1 141,53 | |
| Rotary Handle for NXM-1250/1600-300mm | OH-NXM-1250/1600-300mm | R1 450,28 |
#wtbp-table-55_672706 .wtbpAddToCartWrapper .button {overflow: hidden !important;color: #ffffff !important;font-weight: normal !important;background: #1c4b84 !important;}
Auxiliary Contact
| Name | SKU | Price | Buy |
|---|---|---|---|
| Auxiliary Contact 125 R/Hand | AUX-NXM-125 | R164,86 | |
| Auxiliary Contact 160 L/Hand | AUX-NXM-160 | R164,86 | |
| Auxiliary Contact 250 L/Hand | AUX-NXM-250 | R164,86 | |
| Auxiliary Contact 400/630 L/Hand | AUX-NXM-400/630 | R325,82 | |
| Auxiliary Contact 800 L/Hand | AUX-NXM-800 | R331,65 | |
| Auxiliary Contact 1000 L/Hand | AUX-NXM-1000 | R348,14 | |
| Auxiliary Contact 1250/1600 L/Hand | AUX-NXM-1250/1600 | R546,68 |
#wtbp-table-57_154962 .wtbpAddToCartWrapper .button {overflow: hidden !important;color: #ffffff !important;font-weight: normal !important;background: #1c4b84 !important;}
Copper Connection Plate
| Name | Short description | SKU | Price | Buy |
|---|---|---|---|---|
| Copper Connection Plate for NXM-125 3P | CU-NXM-125 | R196,08 | ||
| Copper Connection Plate for NXM-160 3P | CU-NXM-160 | R289,45 | ||
| Copper Connection Plate for NXM-250 3P | CU-NXM-250 | R735,24 | ||
| Copper Connection Plate for NXM-400/630 3P | CU-NXM-400/630 | R1 089,01 | ||
| Copper Connection Plate for NXM-800 3P | CU-NXM-800 | R3 021,64 | ||
| Copper Connection Plate for NXM-1000 3P | CU-NXM-1000 | R3 928,13 | ||
| Copper Connection Plate for NXM-1250 3P | CU-NXM-1250 | R5 106,58 | ||
| Copper Connection Plate for NXM-1600 3P | CU-NXM-1600 | R7 099,19 | ||
| Copper Connection Plate for NXM-125 4P | CU-NXM-125-4P | R254,90 | ||
| Copper Connection Plate for NXM-160 4P | CU-NXM-160-4P | R379,98 | ||
| Copper Connection Plate for NXM-250 4P | CU-NXM-250-4P | R955,81 | ||
| Copper Connection Plate for NXM-400/630 4P | CU-NXM-400/630-4P | R1 415,71 | ||
| Copper Connection Plate for NXM-800 4P | CU-NXM-800-4P | R3 928,13 | ||
| Copper Connection Plate for NXM-1000 4P | CU-NXM-1000-4P | R5 106,57 | ||
| Copper Connection Plate for NXM-1250 4P | CU-NXM-1250-4P | R6 638,54 | ||
| Copper Connection Plate for NXM-1600 4P | CU-NXM-1600-4P | R9 704,30 |
#wtbp-table-56_300560 .wtbpAddToCartWrapper .button {overflow: hidden !important;color: #ffffff !important;font-weight: normal !important;background: #1c4b84 !important;}
