Moulded Case Circuit Breakers (MCCB’s)
- Home
- Moulded Case Circuit Breakers (MCCB’s)
Moulded Case Circuit Breakers (MCCB’s)
Moulded Case Circuit Breakers (MCCB’s)
Accessories for NM8N MCCBs
Lockable Device
| Description | SKU | Price | Buy |
|---|---|---|---|
| Lockable device for NM8N-125 | KLK21-M8 | R105,17 | |
| Lockable device for NM8N-250 | KLK22-M8 | R105,17 | |
| Lockable device for NM8N-400/630 | KLK23-M8 | R105,17 |
#wtbp-table-65_871618 .wtbpAddToCartWrapper .button {overflow: hidden !important;color: #ffffff !important;font-weight: normal !important;background: #1c4b84 !important;}
Auxiliary Contact
| Description | SKU | Price | Buy |
|---|---|---|---|
| Auxiliary Contact for NM8N | AUX-NM8N | R946,49 |
#wtbp-table-66_760448 .wtbpAddToCartWrapper .button {overflow: hidden !important;color: #ffffff !important;font-weight: normal !important;background: #1c4b84 !important;}
Shunt Trip Release
| Frame Size | Voltage | SKU | Price | Buy |
|---|---|---|---|---|
| 125 | AC220-240V | ST-NM8N-125-240V | R1 380,83 | |
| 250/630 | DC24V | ST-NM8N-250/630-DC24V | R1 380,83 | |
| 250/630 | AC220-240V | ST-NM8N-250/630-240V | R1 380,83 | |
| 800 | DC24V | ST-NM8N-800-DC24V | R1 550,34 | |
| 800 | AC220-240V | ST-NM8N-800-240V | R1 550,34 | |
| 1600 | DC24V | ST-NM8N-1600-DC24V | R1 859,48 | |
| 1600 | AC220-240V | ST-NM8N-1600-240V | R1 859,48 | |
| 1600 | AC400V | ST-NM8N-1600-400V | R1 859,48 |
#wtbp-table-67_534674 .wtbpAddToCartWrapper .button {overflow: hidden !important;color: #ffffff !important;font-weight: normal !important;background: #1c4b84 !important;}
Under Voltage Release
| Frame Size | Voltage | SKU | Price | Buy |
|---|---|---|---|---|
| 125 | AC230V | UVR-NM8N-125-230V | R1 403,82 | |
| 125 | AC400V | UVR-NM8N-125-400V | R1 403,82 | |
| 250/630 | DC24V | UVR-NM8N-250/630-DC24V | R1 403,82 | |
| 250/630 | AC230V | UVR-NM8N-250/630-230V | R1 403,82 | |
| 250/630 | AC400V | UVR-NM8N-250/630-400V | R1 403,82 | |
| 800 | DC24V | UVR-NM8N-800-DC24V | R1 535,99 | |
| 800 | AC230V | UVR-NM8N-800-230V | R1 535,99 | |
| 800 | AC400V | UVR-NM8N-800-400V | R1 535,99 | |
| 1600 | AC230V | UVR-NM8N-1600-230V | R6 109,70 | |
| 1600 | AC400V | UVR-NM8N-1600-400V | R6 109,70 |
#wtbp-table-68_297094 .wtbpAddToCartWrapper .button {overflow: hidden !important;color: #ffffff !important;font-weight: normal !important;background: #1c4b84 !important;}
Rotary Handle
| Description | SKU | Price | Buy |
|---|---|---|---|
| Rotary Handle 300mm for NM8N-125 | OH-NM8N-125-300mm | R1 457,87 | |
| Rotary Handle 300mm for NM8N-250 | OH-NM8N-250-300mm | R1 457,87 | |
| Rotary Handle 300mm for NM8N-400/630 | OH-NM8N-400/630-300mm | R1 826,22 | |
| Rotary Handle 300mm for NM8N-800 | OH-NM8N-800-300mm | R2 435,04 | |
| Rotary Handle 300mm for NM8N-1600 | OH-NM8N-1600-300mm | R4 517,89 |
#wtbp-table-69_536730 .wtbpAddToCartWrapper .button {overflow: hidden !important;color: #ffffff !important;font-weight: normal !important;background: #1c4b84 !important;}
Motor Operators
| Description | SKU | Price | Buy |
|---|---|---|---|
| Motor Operators for NM8N-125-DC24V | EM-NM8N-125-DC24V | R10 175,81 | |
| Motor Operators for NM8N-125-AC230/DC220V | EM-NM8N-125-230V | R10 175,81 | |
| Motor Operators for NM8N-250-DC24V | EM-NM8N-250-DC24V | R13 524,00 | |
| Motor Operators for NM8N-250-AC230/DC220V | EM-NM8N-250-230V | R13 524,00 | |
| Motor Operators for NM8N-400/630-DC24V | EM-NM8N-400/630-DC24V | R21 087,60 | |
| Motor Operators for NM8N-400/630-AC230/DC220V | EM-NM8N-400/630-230V | R21 087,61 | |
| Motor Operators for NM8N-800-DC24V | EM-NM8N-800-DC24V | R21 087,60 | |
| Motor Operators for NM8N-800-AC230/DC220V | EM-NM8N-800-230V | R21 087,60 | |
| Motor Operators for NM8N-1600-DC24V | EM-NM8N-1600-DC24V | R21 087,61 | |
| Motor Operators for NM8N-1600-AC230/DC220V | EM-NM8N-1600-230V | R21 087,60 |
#wtbp-table-70_129366 .wtbpAddToCartWrapper .button {overflow: hidden !important;color: #ffffff !important;font-weight: normal !important;background: #1c4b84 !important;}
Copper Connection Plate
| Description | SKU | Price | Buy |
|---|---|---|---|
| Copper Connection Plate for NM8N-125 3P | CU-NM8N-125-3P | R452,97 | |
| Copper Connection Plate for NM8N-250 3P | CU-NM8N-250-3P | R976,21 | |
| Copper Connection Plate for NM8N-400/630 3P | CU-NM8N-400/630-3P | R3 578,94 | |
| Copper Connection Plate for NM8N-400/630 4P | CU-NM8N-400/630-4P | R4 824,43 | |
| Copper Connection Plate for NM8N-800 3P | CU-NM8N-800-3P | R5 703,46 | |
| Copper Connection Plate for NM8N-800 4P | CU-NM8N-800-4P | R7 585,59 | |
| Copper Connection Plate for NM8N-1000/1250 3P | CU-NM8N-1000/1250-3P | R6 151,03 | |
| Copper Connection Plate for NM8N-1000/1250 4P | CU-NM8N-1000/1250-4P | R8 024,56 | |
| Copper Connection Plate for NM8N-1600 3P | CU-NM8N-1600-3P | R11 990,76 |
#wtbp-table-71_542041 .wtbpAddToCartWrapper .button {overflow: hidden !important;color: #ffffff !important;font-weight: normal !important;background: #1c4b84 !important;}
