Moulded Case Circuit Breakers (MCCB’s)
- Home
- Moulded Case Circuit Breakers (MCCB’s)
Moulded Case Circuit Breakers (MCCB’s)
Moulded Case Circuit Breakers (MCCB’s)
Accessories for NM8N High Voltage MCCBs
Shunt Trip Release
| Frame Size | Voltage | SKU | Price | Buy |
|---|---|---|---|---|
| 250 | 110V | SHT-250HVS-110V | R1 380,83 | |
| 250 | 230V | SHT-250HVS-230V | R1 380,83 | |
| 250 | 400V | SHT-250HVS-400V | R1 380,83 | |
| 250 | DC110V | SHT-250HVS-DC110V | R1 380,83 | |
| 250 | DC220V | SHT-250HVS-DC220V | R1 380,83 | |
| 250 | DC24V | SHT-250HVS-DC24V | R1 380,83 | |
| 400/630 | 110V | SHT-400/630HVS-110V | R1 380,83 | |
| 400/630 | 230V | SHT-400/630HVS-230V | R1 380,83 | |
| 400/630 | 400V | SHT-400/630HVS-400V | R1 380,83 | |
| 400/630 | DC110V | SHT-400/630HVS-DC110V | R1 380,83 | |
| 400/630 | DC220V | SHT-400/630HVS-DC220V | R1 380,83 | |
| 400/630 | DC24V | SHT-400/630HVS-DC24V | R1 380,83 |
#wtbp-table-72_773756 .wtbpAddToCartWrapper .button {overflow: hidden !important;color: #ffffff !important;font-weight: normal !important;background: #1c4b84 !important;}
Under Voltage Release
| Frame Size | Voltage | SKU | Price | Buy |
|---|---|---|---|---|
| 250 | 110V | UVR-250HVS-110V | R1 403,82 | |
| 250 | 230V | UVR-250HVS-230V | R1 403,82 | |
| 250 | 400V | UVR-250HVS-400V | R1 403,82 | |
| 250 | DC110V | UVR-250HVS-DC110V | R1 403,82 | |
| 250 | DC220V | UVR-250HVS-DC220V | R1 403,82 | |
| 250 | DC24V | UVR-250HVS-DC24V | R1 403,82 | |
| 400/630 | 110V | UVR-400/630HVS-110V | R1 403,82 | |
| 400/630 | 230V | UVR-400/630HVS-230V | R1 403,82 | |
| 400/630 | 400V | UVR-400/630HVS-400V | R1 403,82 | |
| 400/630 | DC110V | UVR-400/630HVS-DC110V | R1 403,82 | |
| 400/630 | DC220V | UVR-400/630HVS-DC220V | R1 403,82 | |
| 400/630 | DC24V | UVR-400/630HVS-DC24V | R1 403,82 |
#wtbp-table-73_672430 .wtbpAddToCartWrapper .button {overflow: hidden !important;color: #ffffff !important;font-weight: normal !important;background: #1c4b84 !important;}
Rotary Handle
| Description | SKU | Price | Buy |
|---|---|---|---|
| Rotary Handle 300mm for NM8N-250HVS | OH-NM8N-250HVS-300mm | R2 002,23 | |
| Rotary Handle 300mm for NM8N-400/630HVS | OH-NM8N-400/630HVS-300mm | R2 129,57 |
#wtbp-table-74_327400 .wtbpAddToCartWrapper .button {overflow: hidden !important;color: #ffffff !important;font-weight: normal !important;background: #1c4b84 !important;}
Electro Motor
| Description | SKU | Price | Buy |
|---|---|---|---|
| Electro Motor NM8N-250HVS-AC/DC110V | EM-250HVS-110V | R13 524,00 | |
| Electro Motor NM8N-250HVS-AC/DC220V | EM-250HVS-220V | R13 524,01 | |
| Electro Motor NM8N-250HVS-AC400V | EM-250HVS-400V | R13 524,00 | |
| Electro Motor NM8N-250HVS-DC24V | EM-250HVS-DC24V | R13 524,00 | |
| Electro Motor NM8N-400/630HVS-AC/DC110V | EM-400/630HVS-110V | R22 018,20 | |
| Electro Motor NM8N-400/630HVS-AC/DC220V | EM-400/630HVS-220V | R22 018,21 | |
| Electro Motor NM8N-400/630HVS-AC400V | EM-400/630HVS-400V | R22 018,20 | |
| Electro Motor NM8N-400/630HVS-DC24V | EM-400/630HVS-DC24V | R22 018,20 |
#wtbp-table-75_752058 .wtbpAddToCartWrapper .button {overflow: hidden !important;color: #ffffff !important;font-weight: normal !important;background: #1c4b84 !important;}
