Moulded Case Circuit Breakers (MCCB’s)
- Home
- Moulded Case Circuit Breakers (MCCB’s)
Moulded Case Circuit Breakers (MCCB’s)
Moulded Case Circuit Breakers (MCCB’s)
Motor-Driven MCCBs
NM8N 1600Q Motor-Driven MCCB Range (1000A–1600A)
| Pole | Frame Size | kA Rating | Rated Current | Price | Buy |
|---|---|---|---|---|---|
| 3P | 70kA | 1000A | R88 186,22 | ||
| 3P | 70kA | 1000A | R88 186,22 | ||
| 3P | 70kA | 1600A | R105 038,75 | ||
| 3P | 70kA | 1600A | R105 038,75 | ||
| 4P | 70kA | 1000A | R132 402,88 | ||
| 4P | 70kA | 1600A | R199 102,07 |
#wtbp-table-61_784864 .wtbpAddToCartWrapper .button {overflow: hidden !important;color: #ffffff !important;font-weight: normal !important;background: #1c4b84 !important;}
