Contactors
Contactors
Contactors
Modular Contactors
Utilization category: AC-1, AC-7a, AC-7b, AC-3
Modular Contactors
| Control Voltage | Rated Current | Main Contacts | SKU | Price | Buy |
|---|---|---|---|---|---|
| 230V | 20A | 1NO+1NC | NCH8-20A/11-230V | R324,36 | |
| 230V | 20A | 2NO | NCH8-20A/20-230V | R324,36 | |
| 230V | 20A | 2NC | NCH8-20A/02-230V | R324,36 | |
| 230V | 25A | 1NO+1NC | NCH8-25A/11-230V | R363,28 | |
| 230V | 25A | 2NO | NCH8-25A/20-230V | R363,28 | |
| 230V | 25A | 2NC | NCH8-25A/02-230V | R363,28 | |
| 230V | 25A | 2NO+2NC | NCH8-25A/22-230V | R573,91 | |
| 230V | 25A | 4NO | NCH8-25A/40-230V | R573,91 | |
| 230V | 40A | 2NO | NCH8-40A/20-230V | R686,93 | |
| 230V | 40A | 2NC | NCH8-40A/02-230V | R686,93 | |
| 230V | 40A | 2NO+2NC | NCH8-40A/22-230V | R1 014,97 | |
| 230V | 40A | 4NO | NCH8-40A/40-230V | R1 014,97 | |
| 230V | 63A | 1NO+1NC | NCH8-63A/11-230V | R645,55 | |
| 230V | 63A | 2NO+2NC | NCH8-63A/22-230V | R1 014,97 | |
| 230V | 63A | 4NO | NCH8-63A/40-230V | R1 014,97 |
#wtbp-table-86_500852 .wtbpAddToCartWrapper .button {overflow: hidden !important;color: #ffffff !important;font-weight: normal !important;background: #1c4b84 !important;}
