Contactors
Contactors
Contactors
4P AC Contactors
Rated insulation voltage: 690V
4P AC Contactors
| kW Rating (AC3) | Rated Current (AC3) | Coil Voltage | Price | Buy |
|---|---|---|---|---|
| 4kW | 9A | 240V | R574,53 | |
| 4kW | 9A | 415V | R574,53 | |
| 4kW | 9A | 240V | R574,53 | |
| 4kW | 9A | 415V | R574,53 | |
| 5.5kW | 12A | 240V | R574,53 | |
| 5.5kW | 12A | 415V | R574,53 | |
| 5.5kW | 12A | 240V | R574,54 | |
| 5.5kW | 12A | 415V | R574,53 | |
| 11kW | 25A | 240V | R1 015,93 | |
| 11kW | 25A | 415V | R1 015,93 | |
| 11kW | 25A | 240V | R1 015,93 | |
| 11kW | 25A | 415V | R1 015,93 | |
| 18.5kW | 40A | 240V | R3 045,63 | |
| 18.5kW | 40A | 415V | R3 045,63 | |
| 18.5kW | 40A | 240V | R3 045,63 | |
| 18.5kW | 40A | 415V | R3 045,63 | |
| 22kW | 50A | 240V | R3 121,04 | |
| 22kW | 50A | 415V | R3 121,04 | |
| 22kW | 50A | 240V | R3 121,04 | |
| 22kW | 50A | 415V | R3 121,04 | |
| 30kW | 65A | 240V | R3 982,17 | |
| 30kW | 65A | 415V | R3 982,17 | |
| 30kW | 65A | 240V | R3 982,17 | |
| 30kW | 65A | 415V | R3 982,17 | |
| 37kW | 80A | 240V | R5 886,78 | |
| 37kW | 80A | 415V | R5 886,78 | |
| 37kW | 80A | 240V | R5 886,78 | |
| 37kW | 80A | 415V | R5 886,78 | |
| 45kW | 95A | 240V | R5 886,78 | |
| 45kW | 95A | 415V | R5 886,78 | |
| 45kW | 95A | 240V | R5 886,78 | |
| 45kW | 95A | 415V | R5 886,78 |
#wtbp-table-94_94555 .wtbpAddToCartWrapper .button {overflow: hidden !important;color: #ffffff !important;font-weight: normal !important;background: #1c4b84 !important;}
