Contactors
Contactors
Contactors
NC2 4P AC Contactors Group 1
Electric ratings: AC50/60Hz, up to 690V, up to 800A
NC2 4P AC Contactors Group 1
| kW Rating (AC3) | Rated Current (AC3) | Coil Voltage | Price | Buy |
|---|---|---|---|---|
| 75kW | 150A | 240V | R12 551,36 | |
| 110kW | 225A | 240V | R15 267,31 | |
| 132kW | 265A | 240V | R21 686,76 | |
| 160kW | 330A | 240V | R30 285,32 | |
| 200kW | 400A | 240V | R32 841,77 |
#wtbp-table-95_186559 .wtbpAddToCartWrapper .button {overflow: hidden !important;color: #ffffff !important;font-weight: normal !important;background: #1c4b84 !important;}
