Contactors
Contactors
Contactors
3P Miniature DC Contactors
Rated insulation voltage: 690V
3P Miniature DC Contactors
| kW Rating | Rated Current | Main Contacts | Auxiliary Contacts | Price | Buy |
|---|---|---|---|---|---|
| 4kW | 9A | 3NO | 1NC | R1 082,75 | |
| 4kW | 9A | 3NO | 1NC | R1 082,75 | |
| 4kW | 9A | 3NO | 1NO | R1 082,75 | |
| 5.5kW | 12A | 3NO | 1NC | R1 090,51 | |
| 5.5kW | 12A | 3NO | 1NC | R1 090,51 | |
| 5.5kW | 12A | 3NO | 1NO | R1 090,51 |
#wtbp-table-89_430002 .wtbpAddToCartWrapper .button {overflow: hidden !important;color: #ffffff !important;font-weight: normal !important;background: #1c4b84 !important;}
