Contactors
Contactors
Contactors
Reversing Contactors
Coil Voltage:415V
Reversing Contactors
| Coil Voltage | Rated Current | SKU | Price | Buy |
|---|---|---|---|---|
| 415V | 12A | NXC-12/N-415V | R1 092,57 | |
| 415V | 25A | NXC-25/N-415V | R1 634,14 | |
| 415V | 32A | NXC-32/N-415V | R2 159,05 | |
| 415V | 40A | NXC-40/N-415V | R3 502,71 | |
| 415V | 50A | NXC-50/N-415V | R3 609,73 | |
| 415V | 65A | NXC-65/N-415V | R4 887,57 | |
| 415V | 85A | NXC-85/N-415V | R6 542,63 | |
| 415V | 100A | NXC-100/N-415V | R7 331,35 |
#wtbp-table-106_176309 .wtbpAddToCartWrapper .button {overflow: hidden !important;color: #ffffff !important;font-weight: normal !important;background: #1c4b84 !important;}
