Contactors
Contactors
Contactors
3P AC Contactors Group 2
Rated insulation voltage: 1000V
3P AC Contactors Group 2
| kW Rating (AC3) | Rated Current (AC3) | Main Contacts | Auxiliary Contacts | Price | Buy |
|---|---|---|---|---|---|
| 55kW | 120A | 3NO | 2NO+2NC | R8 896,06 | |
| 55kW | 120A | 3NO | 2NO+2NC | R8 896,06 | |
| 55kW | 120A | 3NO | 2NO+2NC | R8 896,06 | |
| 75kW | 160A | 3NO | 2NO+2NC | R9 317,97 | |
| 75kW | 160A | 3NO | 2NO+2NC | R9 317,97 | |
| 75kW | 160A | 3NO | 2NO+2NC | R9 317,97 | |
| 90kW | 185A | 3NO | 2NO+2NC | R11 628,79 | |
| 90kW | 185A | 3NO | 2NO+2NC | R11 628,79 | |
| 110kW | 225A | 3NO | 2NO+2NC | R13 649,10 | |
| 110kW | 225A | 3NO | 2NO+2NC | R13 649,10 |
#wtbp-table-91_146454 .wtbpAddToCartWrapper .button {overflow: hidden !important;color: #ffffff !important;font-weight: normal !important;background: #1c4b84 !important;}
