Contactors
Contactors
Contactors
Vacuum Contactors
CJX1-K series AC vacuum contactors are mainly suitable to be used in the circuit with AC 50Hz~60Hz, rated working voltage up to 1000V, and rated working current up to 820A, for remote connection and disconnection of circuits.
Vacuum Contactors
| kW Rating (AC3) | Rated Current (AC3) | Main Contacts | Auxiliary Contacts | Coil Voltage | Price | Buy |
|---|---|---|---|---|---|---|
| 110kW | 225A | 3NO | 2NO+2NC | 110V | R37 417,03 | |
| 110kW | 225A | 3NO | 2NO+2NC | 220V | R37 417,03 | |
| 110kW | 225A | 3NO | 2NO+2NC | 380V | R37 417,03 | |
| 132kW | 265A | 3NO | 2NO+2NC | 110V | R37 417,03 | |
| 132kW | 265A | 3NO | 2NO+2NC | 220V | R37 417,03 | |
| 132kW | 265A | 3NO | 2NO+2NC | 380V | R37 417,03 | |
| 160kW | 300A | 3NO | 2NO+2NC | 110V | R41 368,88 | |
| 160kW | 300A | 3NO | 2NO+2NC | 220V | R41 368,88 | |
| 160kW | 300A | 3NO | 2NO+2NC | 380V | R41 368,88 | |
| 200kW | 400A | 3NO | 2NO+2NC | 110V | R55 446,64 | |
| 200kW | 400A | 3NO | 2NO+2NC | 220V | R55 446,64 | |
| 200kW | 400A | 3NO | 2NO+2NC | 380V | R55 446,64 | |
| 250kW | 500A | 3NO | 2NO+2NC | 110V | R59 398,15 | |
| 250kW | 500A | 3NO | 2NO+2NC | 220V | R59 398,15 | |
| 250kW | 500A | 3NO | 2NO+2NC | 380V | R59 398,15 | |
| 330kW | 630A | 3NO | 4NO+4NC | 110V | R103 916,00 | |
| 330kW | 630A | 3NO | 4NO+4NC | 220V | R103 916,00 | |
| 330kW | 630A | 3NO | 4NO+4NC | 380V | R103 916,00 | |
| 450kW | 820A | 3NO | 4NO+4NC | 110V | R117 314,57 | |
| 450kW | 820A | 3NO | 4NO+4NC | 220V | R117 314,57 | |
| 450kW | 820A | 3NO | 4NO+4NC | 380V | R117 314,57 |
#wtbp-table-108_382477 .wtbpAddToCartWrapper .button {overflow: hidden !important;color: #ffffff !important;font-weight: normal !important;background: #1c4b84 !important;}
